Click here for enlargement
Specifications
Size Luff Boom Mast
3.6 372 142 370/17
4.0 388 150 370/17
4.2 394 152 370/17
4.5 407 158 400/19
4.7 412 160 400/19
5.0 425 165 400/19
5.3 435 170 430/21
5.5 439 173 430/21
6.0 455 182 430/21
*Recommended Mast : Blue Line RDM
Click here for more details
Click here for enlargement
Specifications
Size Luff Boom Mast
3.0 335 135 340
3.2 347 136 340
3.7 373 142 370
4.0 387 149 370
4.2 394 154 370
4.5 408 157 400
4.7 411 159 400
5.0 425 164 400
5.3 431 169 430
5.7 441 180 430
6.2 458 187 430
*Recommended Mast : Blue Line RDM
Red Line RDM
Click here for more details
Click here for enlargement
Specifications
Size Luff Boom Mast
4.0 385 150 400/19
4.2 395 152 400/19
4.5 410 160 400/19
4.7 410 161 400/19
5.0 421 169 400/19
5.3 427 171 400/19
5.7 428 182 400/19
*Recommended Mast : Red Line RDM
Click here for more details
Click here for enlargement
Specifications
Size Luff Boom Mast
2.0 271 110 300
2.5 299 120 300
3.0 319 131 300
3.6 328 142 300
*Recommended Mast : White Line
Click here for more details
Click here for enlargement
Specifications
Size Luff Boom Mast
5.4 437 173 430/21
5.8 451 179 430/21
6.4 461 186 430/21
7.0 463 200 430/21
*Recommended Mast : Red Line
Click here for more details
Click here for enlargement
Specifications
Size Luff Boom Mast
5.3 436 175 430/21
5.8 448 183 430/21
6.4 467 193 460/25
7.0 482 202 460/25
*Recommended Mast : Red Line
Click here for more details
Click here for enlargement
Specifications
Size Luff Boom Mast
4.2 383 160 400/19
4.8 406 170 400/19
5.4 432 180 430/21
6.0 442 190 430/21
6.7 463 200 460/25
7.5 480 216 460/25
*Recommended Mast : White Line
Click here for more details
Click here for enlargement
Specifications
Size Luff Boom Mast
5.0 411 160 400/19
5.5 431 169 400/19
6.0 444 183 430/21
6.5 460 187 430/21
7.0 470 197 460/25
7.5 482 209 460/25
8.0 493 213 490/29
9.0 520 223 490/29
*Recommended Mast : Blue Line
Click here for more details
Click here for enlargement
Specifications
Size Luff Boom Mast
6.0 443 180 430/21
6.5 457 188 430/21
7.0 474 198 460/25
7.5 481 208 460/25
8.0 492 213 490/29
9.0 520 223 490/29
*Recommended Mast : Blue Line
Click here for more details
Click here for enlargement
Specifications
Size Luff Boom Cams Mast
6.5 464 199 2 460/25
7.5 489 216 2 460/25
8.5 510 234 2 490/29
9.5 522 252 2 490/29
*Recommended Mast : Blue Line
Click here for more details
Click here for enlargement
Specifications
Size Luff Boom Cams Battens Head Compatible Mast Upgrade Mast
5.5 427 180 3 7 ADJ Blue Line SDM 400
6.0 447 187 3 7 Fixed Blue Line SDM 430 Red Line SDM 430
6.5 464 194 3 7 Fixed Blue Line SDM 460 Red Line SDM 460
7.0 473 204 3 7 Fixed Blue Line SDM 460 Red Line SDM 460
7.5 483 210 3 7 Fixed Blue Line SDM 460 Red Line SDM 460
8.0 506 215 3 7 Fixed Blue Line SDM 490 Red Line SDM 490
8.5 514 219 3 7 Fixed Blue Line SDM 490 Red Line SDM 490
10.0 543 249 3 7 Fixed Blue Line SDM 540 Red Line SDM 530
11.0 568 264 3 7 Fixed Blue Line SDM 540 Red Line SDM 530
Click here for more details
Click here for enlargement
Specifications
Size Luff Boom Cams Battens Head Recommended Mast Compatible Mast
4.6 397 163 4 7 Fixed Blue Line SDM 370 Red Line RDM 400**
5.1 410 175 4 7 Fixed Blue Line SDM 400 Red Line RDM 400**
5.6 430 180 4 7 Fixed Blue Line SDM 400 Red Line RDM 400**
6.1 448 190 4 8 Fixed Red Line SDM 430 Red Line RDM 430**
6.7 462 198 4 8 Fixed Red Line SDM 460 Red Line RDM 460**
7.7 493 215 4 8 Fixed Red Line SDM 460
8.3 511 224 4 8 Fixed Red Line SDM 490
9.0 528 233 4 8 Fixed Red Line SDM 490 +30 TE*
10.0 552 251 4 8 Fixed Red Line SDM 490 +30 TE* Red Line SDM 530
11.0 575 265 4 8 Fixed Red Line SDM 530+30 TE* Red Line SDM 550
11.6 593 274 4 8 Fixed Red Line SDM 550+30 TE* Red Line SDM 560
*TE indicates Severne 30 cm Tip Extension

** RDM requires RDM cam conversion
Click here for more details
Click here for enlargement
Specifications
Size Luff Boom
7.5 490 225
*Recommended Mast : Red Line 460 SDM
Click here for more details
Renegade Blade S1 Microwave S-2 Freek Powerdrive Gator NCX Element Overdrive Codered Glide